22mm On-Metal NTAG213
Product Description:
-
22mm White Face NTAG213 Tag for Metal and Non-Metal Surfaces:
- Surface Suitability: Designed for both metal and non-metal surfaces, but optimized for metal use.
- Key Components: Employs a specially tuned antenna and high-performance ferrite barrier for enhanced ScanStrength in a compact package.
Important Consideration: If the tag will not be used on metal surfaces, consider the standard 22mm White NFC label for optimal performance.
Supply Information:
- Quantity Formats: Supplied on reels of up to 2,000 for larger orders or strips of 5 for smaller quantities. Custom print available for larger orders exceeding 5,000 units. For smaller on-metal custom printed orders, the suggestion is the on-metal NFC asset tags.
- Quick Supply Options: Quick availability from stock with simple black ID print or QR code print. Orders can be placed online or by contacting the supplier for more information.
Product Data
| NFC Chip | Genuine NXP NTAG213 |
| Interface Specification | ISO 14443A / 13.56 MHz |
| Total Memory | 144 Bytes |
| Data Retention | 10 years (estimated) |
| Metal Surfaces (?) | Yes |
| Unique Print (?) | ID & QR Print Available |
| NFC Label Format | On-Metal Label |
| Real Scan Strength (?) | 26mm - 30mm |
| On-Metal Scan Strength (?) | 21mm - 25mm |
| Scan Strength Offset (?) | < 50% |
| Printing Option | Thermal Transfer |
| Antenna Size | 19mm Circular |
| Label Size | 22mm Circular |
| Thickness | 0.32 mm |
| Thickness (Chip Section) | Typically 0.65mm |
| Adhesive | Yes, Permanent |
| Face Material | White PET Plastic |
| Construction Material | PET |
| Antenna Type | Etched Aluminium |
| Weather Resistance | Low |
| Operating Temperature | -15C to +60C |
| Water Rating | Water Resistant |
| Availability | Stock Item - Immediate Dispatch |
| Delivery Format | Reel / Strips of 5 |
| Full Reel Count | 2000 |


